WOOLRIDGE | WINDSOR PLACE | BOONVILLE WARD 1 | BOONVILLE WARD 2 | BOONVILLE WARD 3 | BOONVILLE WARD 4 | BUNCETON | PRAIRIE HOME | OTTERVILLE | PILOT GROVE | BLACKWATER | OTTERVILLE | Totals | |||||||||||||
Race 1 | |||||||||||||||||||||||||
Candidate 1 | 333 | 434 | 3434 | 3434 | 7635 | ||||||||||||||||||||
Candidate 2 | 242 | 345 | 2343 | 2000 | 4930 | ||||||||||||||||||||
Race 1 | |||||||||||||||||||||||||
Candidate 1 | |||||||||||||||||||||||||
Candidate 2 | |||||||||||||||||||||||||
|
Cooper County Court House Quick Links:
Assessor Juvenile Recorder Coroner Collector Public Administrator EMA Child Support Clerk Prosecuting Attorney Commissioner Victim Advocate Circuit Court Sheriff Treasurer |